Consumer engagement that fits your retail space.
The LUXX Tablet / Poster Size is a screen that adds vibrant branding to retail environments. It’s the perfect way to display promotional content as well as product information in-store.
This tablet size unit can be placed on walls or custom POS units.
Key Features:
- Industrial-grade A+ LCD panel with HD clarity and an ultra-wide viewing angle
- Smooth multi-program playback
- Remote control
- Now offered in Android 11 for enhanced data safety, superior video playback, enhanced multi-tasking and more
Bright and Clear
Brilliant LCD display that brings your brand visuals to life and keeps messages crystal clear
Instant Attention
Interactive touchscreen enables effortless browsing, product discovery, and customer engagement right at the shelf.
Single or Double-Sided
Engage consumers with a single-sided digital poster, or communicate with customers from multiple angles with the double-sided option.
Specifications
| Model | Screen Size | Resolution V x H (px) | Active Area H × V | Dimensions L x H x D | Brightness (nits) | Contrast Ratio | Display Color | Lifespan | System | Input Voltage | Polarity Protection | Power | Power Input Interface | SKU |
| ESP15 | 15.6” | 1920 x 1080 | 13.55 × 7.63” (344.16 × 193.8 mm) | 14.06 × 8.32 × 0.75” (357 × 211.4 × 19 mm) | 250 cd/m² | 3000:1 | 16.7 M | 30000 hours | Android 8.1 | 12 V DC | yes | ≤20W | USB-C | LUXX-ESP15-300-12-A8.1-XXX |
| ESP15 | 15.6″ | 1920 x 1080 | 13.55 × 7.63” (344.16 × 193.8 mm) | 14.06 × 8.32 × 0.75” (357 × 211.4 × 19 mm) | 250 cd/m² | 3000:1 | 16.7M | 30000 hours | Android 8.1 | 15 – 36 V DC | yes | <20W | USB-C | LUXX-ESP15-300-24-A8.1-XXX |
| ESP15 | 15.6″ | 1920 x 1080 | 13.55 × 7.63” (344.16 × 193.8 mm) | 14.06 × 8.32 × 0.75” (357 × 211.4 × 19 mm) | 250 cd/m² | 3000:1 | 16.7M | 30000 hours | Android 11 | 12 V DC | no | ≤20W | LUXX-ESP15-300-12-A11-XXX | |
| ESP15 | 15.6″ | 1920 x 1080 | 13.55 × 7.63” (344.16 × 193.8 mm) | 14.06 × 8.32 × 0.75” (357 × 211.4 × 19 mm) | 250 cd/m² | 3000:1 | 16.7M | 30000 hours | Android 11 | 15 – 36 V DC | yes | ≤20W | LUXX-ESP15-300-24-A11-XXX | |
| ESP25 | 18.5” | 1920 x 1080 | 16.10 × 9.06” (409 × 230 mm | 17.04 × 10.12 × 0.94” (432.8 × 257.0 × 24.0 mm) | 500 cd/m² | 1200:1 | 16.7M | 30000 hours | Android 8.1 | 12V DC 15-36V DC | no yes | ≤20W | LUXX-ESP25-500-12-A8.1-XXX | |
| ESP25 | 18.5” | 1920 x 1080 | 16.10 × 9.06” (409 × 230 mm | 17.04 × 10.12 × 0.94” (432.8 × 257.0 × 24.0 mm) | 500 cd/m² | 1200:1 | 16.7M | 30000 hours | Android 11 | 12V DC | no | ≤20W | LUXX-ESP25-500-12-A11-XXX |
Compatible Mounting Brackets
| Type | SKU |
|---|---|
| Standard Flat Bracket | ESP-BRC-T-F |
| Double-Sided Bracket | ESP-BRC-T-DS |






