Clean, consistent illumination for retail and architectural applications. Cuttable and adaptable, it can be configured to suit a wide range of lengths and layouts, making it ideal for flexible installation across shelving, displays, and interior features.
Built on a high-thermal-conductivity flexible PCB, it offers reliable performance and easy integration, even in tighter or more complex spaces. SPI-controlled for consistent, reliable lighting behaviour across installations.
SPI Control
SPI-driven protocol means fast, flicker-free lighting at your command.
DC24V Safe Voltage
SPI-driven protocol means fast, flicker-free lighting at your command.
Flexible FPC Design
High-thermal-conductivity flexible circuit board, allowing free bending for easy routing and installation in complex profiles.
Ra 80 & Ra 90 available
Ra 80 for reliable brightness, Ra 90 for gallery-grade color — perfect for retail, residential, or display lighting.
Specifications
| Model | SMD-012039XX-24SPI-1001 |
| Input Voltage | DC 24V |
| Dimensions (W x H) | 0.39 x 0.07” (10 × 1.8 mm) |
| Power | 3.05 W/ft (10 W/m) |
| Light Output | 2200K @Ra 80: 211 lm / ft (700 Lm / m) 3000K @Ra 90: 209 lm / ft (690 Lm / m) |
| LED Qty | ~36 / ft (120 / m) |
| Protocol | SPI (WS2811) |
| Pixel | ~2.44 pixels / ft (8 pixels / m) |
| Color Temperature | 2200K, 3000K |
| Min. Cut Length | 1.97” (50 mm) |
| Max. Cascade Length | 16.4 ft (5 m) |
| PCB Material | Double-sided FPC |
| Lead Wire (20 AWG leads, both ends) | 5.9” (150 mm) |
| IP Rating | IP20 |
| Mounting | 3M Tape |
| Energy Efficiency Index (EEI) | Class G (Module size 125mm) |







