Durability, flexibility, and bright illumination. The SOB strip is known for its incredibly even light distribution and bendable design that ensures easy installation in curved or tight spaces. Ideal for architectural accents and creative lighting solutions.
Flexible: Easily bends and conforms to various shapes and spaces, making it perfect for custom lighting projects.
Even: Provides consistent, uniform brightness without dark spots, ideal for accentuating displays and architectural features.
Quality: Delivers bright, long-lasting light with excellent color consistency, ensuring vibrant and reliable lighting over extended use.
Specifications
| Model | LEDs/m | Width | Length/reel | Segment/cut | Voltage | Power | CCT | Lumen (lm/m) | lm/W | Ra | SDCM | EEI | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMD-02641880-24V-001 | 264 | 8 mm | 5 m | 12.5 mm | 24 V | 9.2 W/m | 1800 K | 760 | 82.61 | 80 | 5 | G | 50000 h |
| SMD-02642080-24V-001 | 264 | 8 mm | 5 m | 12.5 mm | 24 V | 9.2 W/m | 2000 K | 760 | 82.61 | 80 | 5 | G | 50000 h |
| SMD-02642780-24V-001 | 264 | 8 mm | 5 m | 12.5 mm | 24 V | 9.2 W/m | 2700 K | 800 | 86.96 | 80 | 5 | G | 50000 h |
| SMD-02643080-24V-001 | 264 | 8 mm | 5 m | 12.5 mm | 24 V | 9.2 W/m | 3000 K | 800 | 86.96 | 80 | 5 | G | 50000 h |
| SMD-02644080-24V-001 | 264 | 8 mm | 5 m | 12.5 mm | 24 V | 9.2 W/m | 4000 K | 810 | 88.04 | 80 | 5 | G | 50000 h |
| SMD-02645080-24V-001 | 264 | 8 mm | 5 m | 12.5 mm | 24 V | 9.2 W/m | 5000 K | 810 | 88.04 | 80 | 5 | G | 50000 h |
| SMD-02646080-24V-001 | 264 | 8 mm | 5 m | 12.5 mm | 24 V | 9.2 W/m | 6000 K | 810 | 88.04 | 80 | 5 | G | 50000 h |
| SMD-02646580-24V-001 | 264 | 8 mm | 5 m | 12.5 mm | 24 V | 9.2 W/m | 6500 K | 810 | 88.04 | 80 | 5 | G | 50000 h |
| SMD-0264RR00-24V-001 | 264 | 8 mm | 5 m | 30 mm | 24 V | 9.2 W/m | Red | 249 | 27 | n/a | n/a | n/a | 50000 h |
| SMD-0264GG00-24V-001 | 264 | 8 mm | 5 m | 30 mm | 24 V | 9.2 W/m | Green | 833 | 91 | n/a | n/a | n/a | 50000 h |
| SMD-0264BB00-24V-001 | 264 | 8 mm | 5 m | 30 mm | 24 V | 9.2 W/m | Blue | 232 | 25 | n/a | n/a | n/a | 50000 h |
| SMD-0264YL00-24V-001 | 264 | 8 mm | 5 m | 30 mm | 24 V | 9.2 W/m | Yellow | 1175 | 128 | n/a | n/a | n/a | 50000 h |
| SMD-0264PK00-24V-001 | 264 | 8 mm | 5 m | 30 mm | 24 V | 9.2 W/m | Pink | 416 | 45 | n/a | n/a | n/a | 50000 h |
| SMD-0264IB00-24V-001 | 264 | 8 mm | 5 m | 30 mm | 24 V | 9.2 W/m | Ice Blue | 745 | 81 | n/a | n/a | n/a | 50000 h |








